2.15dBi FM Dipole Omni-directional Antennas
Electrical specifications
Model | JXO-2.15-08V JXO-2.15-09V | |
Frequency Range | 75-90(MHz) | 88-108(MHz) |
Input Impedance | 50(Ω) | |
VSWR | <1.4 | |
Gain | 2.15(dBi) | |
HPBW | 65°E-plane | |
Maximum Power | 200W/1000(W) | |
Polarization | Vertical Polarization | |
Connector Type | NK/L29 | |
Lighting Protection | DC Grounding | |
Ambient temperature | -40℃—+60℃ |
Mechanical specifications
Wind Velocity | 200(km/h) | |
Length/Width/Height | ≈1680*970(mm) | ≈1420*840(mm) |
Weight | 3(kg) | 2.3(kg) |
Hold Pole Diameter | Φ50-Φ114(mm) |