Yagi Direction Antennas
Electrical specifications
Model | JXY-06140-09V | JXY-07120-09V |
Frequency Range | 88-108(MHz) | |
Input Impedance | 50(Ω) | |
VSWR | <2 | |
Gain | 6(dBi) | 7(dBi) |
HPBW | 140°H-plane 120°E-plane | 120°H-plane 90°E-plane |
F/B | ≤10(dB) | |
Maximum Power | 200(W) | |
Polarization | Vertical Polarization | |
Connector Type | N-K | |
Lighting Protection | Direct Ground | |
Ambient temperature | -40℃—+60℃ |
Mechanical specifications
Wind Velocity | 200(km/h) | |
Length | 1150(mm) | 1800(mm) |
Structure | 3unit | 5unit |
Weight | 1.5(kg) | 2(kg) |
Hold Pole Diameter | Ф55-Ф65(mm) |